Home | Away | Pronostic | Cota |
---|---|---|---|
AZ Alkmaar | Ilves | Handicap 1 -1.5 goluri | 1.35 |
Legia Warsaw | Baník Ostrava | Legia peste 0.5 goluri & sub 4.5 goluri | 1.35 |
Győri ETO | Pyunik Yerevan | PSF1 | 1.50 |
Hibernian | Midtjylland | X2 & Midtjylland peste 0.5 goluri | 1.35 |
Brøndby | HB Tórshavn | Handicap 1 -2.5 goluri | 1.55 |
Dungannon Swifts | Vaduz | Merge mai departe 2 | 2.20 |
Cota totală: 12.58